Arbor Springs at Providence-Drees Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Discover Providence, a popular Wilson County community featuring tree-lined streets, multiple swimming pools, an aquatic center, hiking and biking trails, 120 acres of natural areas, and shopping dining, entertainment venues. Drees homes at Arbor Springs at Providence present superior quality and attention to detail, with flexible floor plans and value pricing starting a just $99 per square foot. DRIVING DIRECTIONS: I-40 east, past the Nashville International Airport. Take the Mt. Juliet Road exit, Turn Right on Mt. Juliet Road, Left on Providence Parkway, Right on Providence Trail, Right on Arbor Springs Drive. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Ashton | 4 / 2/1 | 2,233 | $243,900 | DETAILS ›› |
|
Marion | 3 / 2/1 | 2,740 | $283,900 | DETAILS ›› |
|
Mayport | 3 / 2/0 | 1,838 | $233,900 | DETAILS ›› |
|
Quentin | 4 / 2/1 | 2,637 | $261,900 | DETAILS ›› |
|
Bradford | 3 / 2/1 | 2,354 | $262,900 | DETAILS ›› |
|
Nicholas | 3 / 2/1 | 2,689 | $263,900 | DETAILS ›› |
|
Covington | 3 / 2/1 | 2,376 | $252,900 | DETAILS ›› |
|
Cumberland | 3 / 2/1 | 2,317 | $250,400 | DETAILS ›› |
|
Millington | 3 / 2/0 | 1,869 | $252,900 | DETAILS ›› |
|
Springfield | 3 / 2/1 | 2,293 | $255,900 | DETAILS ›› |

